Hoops For Heroes

(The videos)

The following are the full-length videos of each of the foul shooting sessions to date, also known as TMBMOAT (The Most Boring Movies Of All Time).  It's in reverse chronological order, with the most recent shots at the top.  Enjoy!

PLEASE NOTE:  These videos are typically about two hours long, and may take 10 minutes or more to load before you are able to view.

(To return to the Hoops For Heroes web site, click here.)

July 31, 2010 (366,508-368,007: "Annette")
July 30, 2010 (365,508-366,507: "Annette")
July 29, 2010 (364,008-365,507: "Annette")
July 28, 2010 (363,008-364,007: "Annette")
July 27, 2010 (361,508-363,007: "Annette")
July 26, 2010 (359,508-361,507: Jeff, Ruth and Caitlyn Winders)
July 25, 2010 (358,008-359,507: "Annette," Doug Gates, Karen Gates, Tessa Acay, Noah Cummings)
July 24, 2010 (356,508-358,007: "Annette")
July 23, 2010 (355,508-356,507: "Annette")
July 22, 2010 (354,008-355,507: "Annette")
July 21, 2010 (352,508-354,007: "Annette")
July 20, 2010 (351,008-352,507: "Annette")
July 19, 2010 (349,508-351,007: "Annette")
July 18, 2010 (348,008-349,507: "Annette")
July 17, 2010 (346,508-348,007: Ben and Becky Bates)
July 16, 2010 (345,508-346,507: "Annette")
July 15, 2010 (344,008-345,507: "Annette")
July 14, 2010 (324,508-344,007: "Annette")
July 13, 2010 (341,008-342,507: "Annette")
July 12, 2010 (339,508-341,007: "Annette")
July 11, 2010 (338,508-339,507: "Annette")
July 10, 2010 (337,508-338,507: "Annette")
July 9, 2010 (336,508-337,507: "Annette")
July 8, 2010 (335,008-336,507: "Annette")
July 7, 2010 (333,508-335,007: "Annette")
July 6, 2010 (332,008-333,507: "Annette")
July 5, 2010 (330,508-332,007: "Annette")
July 4, 2010 (329,008-330,507: "Annette")
July 3, 2010 (328,008-329,007: "Annette")
July 2, 2010 (326,508-328,007: "Annette")
July 1, 2010 (325,508-326,507: "Annette")
June 30, 2010 (324,008-325,507: Joe Long, Annie Gagne, Jacob Scheinman, Carter Wilcox, Owen Brickley)
June 29, 2010 (322,008-324,007: Kent and Carolyn Hemingway)
June 28, 2010 (320,508-322,007: "Annette")
June 27, 2010 (319,008-320,507: "Annette")
June 26, 2010 (317,508-319,007: "Annette")
June 25, 2010 (316,008-317,507: "Annette")
June 24, 2010 (315,508-316,007: Self)
June 23, 2010 (314,008-315,507: "Annette")
June 22, 2010 (312,508-314,007: "Annette")
June 21, 2010 (311,008-312,507: "Annette")
June 20, 2010 (310,008-311,007: "Annette")
June 19, 2010 (308,508-310,007: "Annette")
June 18, 2010 (307,508-308,507: "Annette")
June 17, 2010 (306,008-307,507: "Annette")
June 16, 2010 (303,508-306,007: Bob Jandrue, Erik Krezmien, Mat Hussey)
June 15, 2010 (302,008-303,507: "Annette")
June 14, 2010 (301,008-302,007: "Annette")
June 13, 2010 (300,008-301,007: "Annette")
June 12, 2010 (299,108-300,007: "Annette," Mason)
June 11, 2010 (297,608-299,107: "Annette")
June 10, 2010 (296,608-297,607: "Annette," Ms. May's third-graders)
June 9, 2010 (295,108-296,607: "Annette")
June 8, 2010 (294,108-295,107: John MacGilvary, Terry Taylor, Carol Alicea)
June 7, 2010 (293,608-294,107: Self)
June 6, 2010 (293,008-293,607: Dave Barry, Greg Robbins)
June 5, 2010 (291,008-293,007: Stacie Poulin, Natalie Johnson, T.J. Baxter)
June 4, 2010 (289,508-291,007: "Annette")
June 3, 2010 (288,008-289,507: "Annette")
June 2, 2010 (287,008-288,007: "Annette")
June 1, 2010 (286,008-287,007: "Annette")
May 31, 2010 (284,508-286,007: "Annette")
May 30, 2010 (283,008-284,507: "Annette")
May 29, 2010 (281,506-283,007: "Annette")
May 28, 2010 (280,008-281,507: "Annette")
May 27, 2010 (278,908-280,000: "Annette")
May 26, 2010 (276,708-278,907: "Bob Jandrue, Erik Krezmien, Dave Robinson)
May 25, 2010 (275,208-276,707: "Annette")
May 24, 2010 (273,708-275,207: "Annette")
May 23, 2010 (272,208-273,707: "Annette")
May 22, 2010 (270,708-272,207: "Annette")
May 21, 2010 (269,208-270,707: "Annette")
May 20, 2010 (267,708-269,207: "Annette")
May 19, 2010 (266,508-267,707: "Annette")
May 18, 2010 (265,008-266,507: "Annette")
May 17, 2010 (263,508-265,007: "Annette")
May 16, 2010 (262,008-263,507: "Annette")
May 15, 2010 (261,008-262,007: "Annette")
May 14, 2010 (259,508-261,007: "Annette")
May 13, 2010 (258,008-259,507: "Annette")
May 12, 2010 (256,508-258,007: "Annette")
May 11, 2010 (255,008-256,507: "Annette")
May 10, 2010 (253,508-255,007: "Annette")
May 9, 2010 (252,008-253,507: "Noah, Mason, Pat Welch, Cam Welch)
May 8, 2010 (251,008-252,007: "Annette")
May 7, 2010 (250,001-251,007: "Annette")
May 6, 2010 (249,901-250,000: Towle School students & PJ Lovely)
May 6, 2010 (248,608-249,900: "Annette")
May 5, 2010 (247,408-248,607: "Annette")
May 4, 2010 (245,908-247,407: "Annette")
May 3, 2010 (244,708-245,907: "Annette")
May 2, 2010 (243,508-244,707: "Annette")
May 1, 2010 (242,008-243,507: "Annette")
April 30, 2010 (241,508-242,007: "Annette")
April 29, 2010 (240,008-241,507: "Annette")
April 28, 2010 (239,008-240,007: "Annette")
April 27, 2010 (237,508-239,007: "Annette")
April 26, 2010 (236,008-237,507: "Annette")
April 25, 2010 (235,008-236,007: "Annette")
April 24, 2010 (233,908-235,007: "Annette")
April 23, 2010 (232,408-233,907: "Annette")
April 22, 2010 (231,408-232,407: "Annette")
April 21, 2010 (229,908-231,407: "Annette")
April 20, 2010 (228,408-229,907: "Annette")
April 19, 2010 (227,008-228,407: "Annette")
April 18, 2010 (226,508-227,007: "Annette")
April 17, 2010 (225,008-226,507: Kamren Anderson)
April 16, 2010 (223,808-225,007: "Annette")
April 15, 2010 (222,608-223,807: "Annette")
April 14, 2010 (221,608-222,607: "Annette")
April 13, 2010 (220,608-221,607: "Annette")
April 12, 2010 (219,608-220,607: "Annette")
April 11, 2010 (218,608-219,607: "Annette")
April 10, 2010 (214,608-218,607: Indiana Part II)
April 10, 2010 (210,608-214,607: Indiana Part I)
April 9, 2010 (209,108-210,607: "Annette")
April 8, 2010 (208,108-209,107: "Annette")
April 7, 2010 (207,108-208,107: "Annette")
April 6, 2010 (205,908-207,107: "Annette")
April 5, 2010 (204,908-205,907: "Annette")
April 4, 2010 (203,708-204,907: "Annette")
April 3, 2010 (202,508-203,707: "Annette")
April 2, 2010 (201,008-202,507: "Annette")
April 1, 2010 (200,001-201,007: "Annette")
March 31, 2010 (197,608-200,000: Chad Finn)
March 30, 2010 (196,508-197,607: "Annette")
March 29, 2010 (195,008-196,507: "Annette")
March 28, 2010 (194,008-195,007: "Annette")
March 27, 2010 (192,508-194,007: Jake Daskoski)
March 26, 2010 (191,008-192,507: Jake Daskoski)
March 25, 2010 (189,508-191,007: Chris Nicolopoulos)
March 24, 2010 (188,008-189,507: Linda Messer, Paul Messer)
March 23, 2010 (186,508-188,007: "Annette")
March 22, 2010 (185,508-186,507: "Annette")
March 21, 2010 (184,008-185,507: Jaydon Anderson, Seth Cummings)
March 20, 2010 (183,008-184,007: "Annette")
March 19, 2010 (181,808-183,007: "Annette")
March 18, 2010 (179,908-181,807: Pat Connors)
March 17, 2010 (178,308-179,907: Brian Beaverstock)
March 16, 2010 (177,308-178,307: "Annette")
March 15, 2010 (176,108-177,307: "Annette")
March 14, 2010 (175,008-176,107: Seth Cummings, Noah Cummings)
March 13, 2010 (173,508-175,007: Jaydon Anderson, Korey Rheaume, Noah Cummings)
March 12, 2010 (172,508-173,507: "Annette")
March 11, 2010 (171,108-172,507: Chris Nicolopoulos, Noah Cummings)
March 10, 2010 (168,608-171,107: Bob Jandrue, Alex Hernandez, Joe Fronduto)
March 9, 2010 (167,608-168,607: "Annette")
March 8, 2010 (166,108-167,607: "Annette")
March 7, 2010 (165,108-166,107: "Annette")
March 6, 2010 (163,908-165,107: "Annette")
March 5, 2010 (162,908-163,907: "Annette")
March 4, 2010 (161,908-162,907: Seth Cummings)
March 3, 2010 (160,908-161,907: "Annette")
March 2, 2010 (159,908-160,907: "Annette")
March 1, 2010 (157,808-159,907: Jeff Novotny)
February 28, 2010 (156,808-157,807: "Annette")
February 27, 2010 (155,608-156,807: "Annette")
February 26, 2010 (153,808-155,607: Jesse Ander)
February 25, 2010 (152,808-153,807: Seth Cummings)
February 24, 2010 (147,808-152,807: Friends of Marc Decoteau)
(The Waterville Valley video)
February 23, 2010 (146,808-147,807: "Annette")
February 22, 2010 (145,808-146,807: "Annette")
February 21, 2010 (144,408-145,807: Karen Gates)
February 20, 2010 (143,408-144,407: "Annette")
February 19, 2010 (141,408-143,407: Mary Collari, Julia Channing)
February 18, 2010 (139,408-141,407: Franklin Middle School, Self)
February 17, 2010 (138,408-139,407: Gerry Gill)
February 16, 2010 (137,408-138,407: Seth Cummings)
February 15, 2010 (135,608-137,407: Bill Regan)
February 14, 2010 (133,708-135,607: Neil Burns, Ryan Burns, Chris Lorio)
February 13, 2010 (132,308-133,707: "Annette")
February 12, 2010 (131,308-132,307: "Annette")
February 11, 2010 (129,808-131,307: Earlene Wormald)
February 10, 2010 (128,308-129,807: Earlene Wormald)
February 9, 2010 (127,308-128,307: Seth Cummings)
February 8, 2010 (125,308-127,307: Jordan Williams, Brad Rhoades, Pat Welch)
February 7, 2010 (123,508-125,307: Tara Sasseville)
February 6, 2010 (122,508-123,507: Seth Cummings, Noah Cummings)
February 5, 2010 (121,008-122,507: Rick Saylor)
February 4, 2010 (119,208-121,007: Bill Welch, Cam Welch, Seth Cummings, Jordan Williams, Brad Rhoades, Pat Welch)
February 3, 2010 (117,608-119,207: Ray Duckler)
February 2, 2010 (116,608-117,607: Seth Cummings)
February 1, 2010 (115,008-116,607: Earlene Wormald)
January 31, 2010 (113,558-115,007: Seth Cummings, Jack Wormald)
January 30, 2010 (112,558-113,557: Seth Cummings)
January 29, 2010 (111,308-112,557: Friends of Kearsarge basketball)
January 28, 2010 (110,008-111,307: Seth Cummings)
January 27, 2010 (108,268-110,007: Bob Jandrue)
January 26, 2010 (107,268-108,267: Seth Cummings)
January 25, 2010 (105,708-107,267: Earlene Wormald)
January 24, 2010 (104,508-105,707: Seth Cummings)
January 23, 2010 (102,808-104,507: Ken Bellefleur, Jake Daskoski)
January 22, 2010 (101,501-102,807: Seth Cummings, Jack Wormald)
January 21, 2010 (100,001-101,500: Seth Cummings, Noah, Jordan Williams, Pat Welch)
January 20, 2010 (99,981-100,000: Paul Dean, Ed Cloe)
January 19, 2010 (99,458-99,980: Seth Cummings)
January 18, 2010 (97,258-99,457: Self, Seth Cummings)
January 17, 2010 (94,808-97,257: Dana Wormald, Randy Wormald, Dave Bonner, Shawn Porter)
January 16, 2010 (93,008-94,807: Ray Duckler)
January 15, 2010 (91,708-93,007: Seth Cummings)
January 14, 2010 (90,208-91,707: Chris Nicolopoulos)
January 13, 2010 (88,608-90,207: Rob Azevedo, Heather Cummings, Doug Tribou)
January 12, 2010 (87,208-88,607: Earlene Wormald)
January 11, 2010 (86,008-87,207: Seth Cummings)
January 10, 2010 (84,308-86,007: Noah Cummings, Jaydon Anderson, Kamren Anderson)
January 9, 2010 (82,908-84,307: Seth Cummings, Jack Wormald)
January 8, 2010 (81,608-82,907: Linda Messer, Paul Messer)
January 7, 2010 (80,208-81,607: Chris Nicolopoulos, Noah Cummings)
January 6, 2010 (79,008-80,207: Seth Cummings)
January 5, 2010 (77,638-79,007: Seth Cummings, Ray Duckler)
January 4, 2010 (76,438-77,637: Seth Cummings)
January 3, 2010 (75,038-76,437: Noah Cummings, Korey Rheaume)
January 2, 2010 (73,838-75,037: Seth Cummings)
January 1, 2010 (71,738-73,837: Lee Cohen, Dan Cohen, Noah Cummings)
December 31, 2009 (69,938-71,737: John Duris, Fred Vezina)
December 30, 2009 (67,908-69,937: Jack Wormald, Randy Wormald)
December 29, 2009 (66-708-67,907: Noah Cummings)
December 28, 2009 (66,508-66,707: Jaydon Anderson, Noah Cummings)
December 27, 2009 (Part 3)
December 27, 2009 (Part 2)
December 27, 2009 (Part 1)
December 26, 2009 (57,808-59,507: Yuri Pride)
December 25, 2009 (56,808-57,807: Seth Cummings, Noah Cummings)
December 24, 2009 (55,208-56,807: Fred Vezina, Seth Cummings)
December 23, 2009 (54,008-55,207: Sutton Central School students)
December 22, 2009 (53,008-54,007: Noah Cummings, Ray Duckler)
December 21, 2009 (51,608-53,007: Bob Quinn)
December 20, 2009 (50,028-51,607: Seth Cummings, Noah Cummings, Ray Duckler)
December 19, 2009 (49,028-50,027: The Army Family)
December 18, 2009 (47,928-49,027: Noah Cummings, Korey Rheaume)
December 17, 2009 (46,428-47,927: Seth Cummings, Ray Duckler, Noah Cummings)
December 16, 2009 (45,128-46,427: Heather Cummings)
December 15, 2009 (43,528-45,127: Chris Nicolopoulos)
December 14, 2009 (41,508-43,527: Peter Warburton)
December 13, 2009 (40,508-41,507: Self)
December 12, 2009 (39,408-40,507: Seth Cummings)
December 11, 2009 (37,708-39,407: Ray Duckler)
December 10, 2009 (35,698-37,707: Kevin Gray, Noah Cummings, Mason Cummings)
December 9, 2009 (34,498-35,697: Seth Cummings)
December 8, 2009 (33,498-34,497: Seth Cummings)
December 7, 2009 (31,968-33,497: Chris Nicolopoulos, Noah Cummings)
December 6, 2009 (30,108-31,967: Dana Wormald)
December 5, 2009 (29,008-30,107: Seth Cummings)
December 4, 2009 (28,008-29,007: Noah Cummings, Cam Welch, Pat Welch, Brad Rhoades, Jordan Williams)
December 3, 2009 (27,008-28,007: Self)
December 2, 2009 (25,958-27,007: Seth Cummings)
December 1, 2009 (24,478-25,957: Fred Vezina)
November 30, 2009 (23,478-24,477: Chris Nicolopoulos)
November 29, 2009 (22,008-23,477: Mark Travis, Leanna Travis)
November 28, 2009 (20,808-22,007: Linda Messer, Paul Messer)
November 27, 2009 (19,608-20,807: Korey Rheaume, Noah Cummings, Seth Cummings)
November 26, 2009 (18,408-19,607: Noah Cummings, Korey Rheaume)
November 25, 2009 (17,108-18,407: Rob Azevedo)
November 24, 2009 (16,098-17,107: Seth Cummings)
November 23, 2009 (14,638-16,097: Chris Nicolopoulos)
November 22, 2009 (13,538-14,637: Korey Kheaume, Noah Cummings)
November 21, 2009 (12,538-13,537: Seth Cummings, Noah Cummings, Korey Rheaume)
November 20, 2009 (11,438-12,537: Seth Cummings)
November 19, 2009 (10,008-11,437: Mike Keeler)
November 18, 2009 (8,818-10,007: Laura Lorio, Noah Cummings, Seth Cummings)
November 17, 2009 (7,818-8,817: Seth Cummings)
November 16, 2009 (6,488-7,817: Noah Cummings, Seth Cummings)
November 15, 2009 (5,388-6,487: Seth Cummings)
November 14, 2009 (4,358-5,387: Jack Wormald)
November 13, 2009 (3,238-4,357: Noah Cummings)
November 12, 2009 (2,018-3,237: Seth Cummings, Jack Wormald)
November 11, 2009 (11-2,017: Sen. Jack Barnes, Noah Cummings, Jack Wormald, Seth Cummings)
November 9, 2009 (1-10: Noah Cummings, Mason Cummings, Brian Nase)